Results

       2024         

Up-Date: ZD7Z-7O2WX-CB0ZA-CB0ZW-CB0ZEW-8R7X-H40WA-J38R-T32EU-7P8EI-VP6G-
             3G0YA-CP7DX-5U5K-FT4GL-VK9LA-K8K-N5J-CY9C;

Call General SSB CW Digital
A41DL                         36 8 / 28
AD5MD                      165 24 86 55
CE4WJK 211 38 35 138
CT1FPQ                      529 86 128 315
CT1GFK                       186 24 40 122
CT1IUA                       114 14 32 68
CT2GSN 22 22 / /
CT7AOL                       173 22 28 123
CT7AQS                   136 20 4 112
CX6TU                         66 12 / 54
CX7SS 367 66 92 209
DF1QR 14 8 2 4
DL6ED 164 54 110 /
DL8OBF 18 2 2 14
DM2FX 186 22 92 72
DM2RM 335 80 102 153
DM8MH 6 / / 6
EA3EQT 165 14 / 151
EA3Y 307 56 82 169
EA4BAS 108 6 26 76
EA5JDN 213 44 44 125
EA5K 262 40 78 144
EA5U 115 20 44 51
EA8FO 92 8 / 84
EB4SM 173 6 / 167
EB7HQE 419 66 56 297
F1MKC 2 / / 2
F1TRF 76 4 / 72
F4CTJ 120 12 22 86
F4CVQ 272 44 48 180
F4FTV 520 96 126 298
F4HJO 282 54 76 152
F4ILH 28 16 10 2
F4KMA 30 2 9 19
F5AGB 362 78 104 180
F5PAC 436 84 124 228
F5PYI 46 46 / /
F5RRS 188 20 44 124
F6IFJ 170 20 90 60
F8DNX 72 38 34 /
FM5BH 30 10 20  /
G0YCE 373 46 111 216
G4CDN 9 / / 9
HB9AIJ 2 / / 2
HB9BUN 166 16 23 127
HB9CVE 50 2 12 36
HI8R 280 74 61 145
HK3BUA 20 / / 20
HK4EI 416 79 83 254
HK4L 593 99 169 325
HK4SAN 41 / / 41
IC8AIK 210 26 28 156
IW2ENA 78 4 2 72
IW7DOL 158 48 2 108
IW9GDC 317 46 90 181
IK0ALT 
76 2 / 74
IK0AOC 68 / / 68
IK0PHY 848 158 243 447
IK0UTM 146 16 24 106
IK2EKO 136 / / 136
IK2RPE 173 2 26 145
IK2XDE 248 56 72 120
IK2XDF 164 36 40 88
IK6DTB 236 58 66 112
IK6XEJ 286 46 36 204
IK8NSR 52 28 / 24
IV3IPS 240 46 100 94
IV3IUM 72 2 10 60
IV3IXN 54 2 2 50
IZ0CKJ 140 46 92 2
IZ0GRR 6 / / 6
IZ0DIB 96 8 / 88
IZ0ZIP 70 2 / 68
IZ1JIZ 38 / / 38
IZ1JMN 166 24 40 102
IZ1KGK 272 44 56 172
IZ1UKF              62 36 / 26
IZ2GMR 94 30 8 56
IZ4FUE 14 2 / 12
IZ6BRN 752 134 220 398
IZ7GWZ 16 16 / /
IZ8DEP 80 42 30 8
IZ8EEI 94 16 28 50
IZ8FDH 12 4 2 6
IZ8PWN 42 20 2 20
IT9BCC 12 / / 12
IT9CIL 24 6 2 16
IT9HLR 54 10 14 30
IT9ODQ 120 4 6 110
IU0OCI 40 4 / 36
IU0QVF 4 / / 4
IU6DVS 202 28 14 160
IU6KDE 2 2 / /
IU8DKG 160 / 4 156
JA1UXV 155 14 51 90
JA1WSX 295 24 68 203
JA1XEC 306 52 89 165
JA2IVK 175 16 41 118
JA3CYY 34 18 14 2
JA7MSQ 527 78 154 295
JA7QVI 555 72 168 315
JE2EHP 378 52 115 211
JF3SFU 180 10 30 140
JH1OBS 295 34 92 169
JH3GCN 221 8 61 152
JH9GRW 140 6 26 108
JI0SOO 128 20 / 108
JL1BTJ 120 10 26 84
JL1IEO 166 20 48 98
JM1CMA 28 / / 28
JP7TAW 211 22 56 133
JR3XUH 239 20 59 160
JS2MKU 107 2 13 94
K0JGH 47 8 16 23
K0LUZ 100 8 24 68
K2GER 234 64 14 156
K2SFS 68 / / 68
K4ZXV 106 2 2 102
K7MS 22 10 12 /
K8TS 40 4 20 16
KA3CZY 2 / / 2
KB2FMH 66 66 / /
KC3KRZ 10 / / 10
KC7QY 97 10 12 75
KC9GHA 22 / / 22
KE4YOG 16 16 / /
KF0IDT 88 38 / 50
KF4RWA 24 4 20 /
KG4ZXN 178 20 55 103
KG5SFT 26 12   14
KK4KTV 18 / / 18
KN6ZZI 84 56 28
KQ4IKT 2 / / 2
KX4AA 53 26 10 17
KR8T 58 16 16 26
KV8P 84 / 4 80
KZ2I 73 6 10 57
KZ4MKJ 16 6 / 10
LA4JGA 110 16 16 78
LA7HJA 440 80 124 236
LA9PJA 52 6 20 26
LZ2BE 452 92 123 237
LW5HR 86 16 32 38
LW6EQG 266 30 / 236
LX1JH 70 2 2 66
LX1TI 120 / 14 106
M0NKR 416 86 139 191
M0OXO 88 18 30 40
N0FW 726 128 204 394
N0RB 70 20 50 /
N1IX 80 / 30 50
N4KM 76 8 28 40
N4RRR 30 4 14 12
N5KM 335 64 118 153
NL7WA 78 78 / /
NP3DM 11 4 2 5
NR2C 135 12 4 119
NU0C 44 / 6 38
OE1CIW 18 / 18 /
OE6VIE 123 8 44 71
OE9KFV 98 6 8 84
OM3JW 165 14 40 111
OM4MM 205 54 84 67
ON4TH 467 64 124 279
ON5GQ 194 46 26 122
ON5PO 267 12 40 215
ON5RKN 58 58 / /
ON5TN 56 / 56 /
ON5WO 90 86 4 /
ON7WM 248 36 50 162
ON7ZJ 116 34 28 54
ON8AJ 84 24 30 30
OZ1RE 42 / / 42
PA0FVH 264 6 36 222
PA3MZ 86 22 / 64
PA5DB 84 6 16 62
PA7DN 16 4 8 4
PD1SA 4 4 / /
PD3MR 2 2 / /
PP1WW 159 30 26 103
PP5JR 59 5 4 50
PU2UAF 201 15 54 132
PY2KP 309 48 81 180
PY5DK 142 42 50 50
PY5EG 314 34 94 186
PY6TS 94 24 28 42
SP1D 274 84 127 63
SP3CMX 84 12 24 48
SP6FPY 62 2 10 50
SQ2HL 224 44 20 160
SQ3MZM 112 4 36 72
SV1AZL 245 10 44 191
SV1CNS 428 54 80 294
SV1ENG 16 14 2
SV1JG 172 56 110 6
SV1JMC 92 16 28 48
SV1MO 168 12 46 110
SV2CLJ 76 4 16 56
SV2ESW 213 24 54 135
SV2HXX 61 2 14 45
SV3DCX 266 22 23 221
SV8TCP 62 / / 62
SV9COL 215 42 72 101
SV9DJO 45 16 10 19
V51LZ 8 / / 8
VA1CC 6 2 / 4
VE3DZ 376 60 133 183
VE3LRL 203 58 8 137
VE3PJ 26 6 / 26
VK2BY 256 52 72 132
VK3EW 419 68 117 234
VK4VO 276 28 77 171
VK6WX 188 8 54 126
W0RIC 464 94 120 250
W2TB 172 36 70 66
W3DNQ        
W4DID 184 40 68 76
W4SK 16 2 14 /
W5RJJ 52 30 22 /
W8ASA 96 4 22 70
W9VQ 44 / 10 34
WA3RGH        
WD4PTJ 22 20 2 /
WV8DOH 8 2 / 6
WO2T 283 62 120 101
WT9U 91 10 36 45
WX0Z 96 10 16 70
XE1EE 131 18 24 89
YB0NSI 138 30 52 56
YB1RKT 130 28 30 72
YB2MM 194 32 34 68
YB3BBF 48 / / 48
YO2AA 240 44 74 122
YO2OXD 409 54 107 248
YT2T 22 2 4 16
YU1KN 54 12 14 28
ZP6LMR 22 4 / 18
4X1VE 140 8 20 112
9A5N 166 18 38 110
9A6R 208 38 58 112
9A9CW 144 6 47 91
9K2GR 391 114 76 201
9K2TV        
9Y4D 656 132 179 345
9Z4Y 506 93 142 271

2024
  General SSB CW Digital
       
       
       
WINNER

YL NORTH AMERICA SOUTH AMERICA ASIA AFRICA OCEANIA USA CANADA Zone(SV-SV5-SV9)
                 


2023

General SSB CW Digital
 IK0PHY IK0PHY IK0PHY IK0PHY
F6GCP
F6GCP F6GCP F6GCP
 SV1CNS CT1GFK DM2RM SV1CNS
WINNER

YL NORTH AMERICA SOUTH AMERICA ASIA AFRICA OCEANIA USA CANADA Zone(SV-SV5-SV9)
 IK0ALT  W0RIC CX7SS  JH1OBS  5Z4PA VK3EW  W0RIC  VE3LRL  SV1CNS


2022

  General SSB CW Digital North America South America Asia Africa Oceania Zone (SV-SV5-SV9)
 F6GCP  IK0PHY  F6GCP  F6GCP W0RIC CX7SS  JH1OBS 9J2BS VK3EW SV2AEL
 SV2AEL  F6GCP  IZ1GLT  IK0XBX ---------- ---------- ---------- -------- --------- ----------
 IK0XBX  CT1GFK  SV2AEL  SV2AEL ---------- ---------- ---------- -------- --------- ----------


2021


  General SSB CW Digital North America South America Asia Zone (SV-SV5-SV9)
 F4GGJ  F4GGJ F4GGJ F4GGJ  N0FW PY5EG  JF1KMC SV1CNS
 IK0XBX  CT1IUA IK0XBX IK0XBX ---------- ---------- ---------- ----------
 CT1IUA  IK0XBX & IU0LFQ IU0LFQ CT1IUA ---------- ---------- ---------- ----------



2020

  General SSB CW Digital
F5BZB F5BZB F5BZB F5BZB
F4GGJ F4GGJ F4GGJ F4GGJ
OK2PAY CT1IUA OK2PAY OK2PAY


2019

  General SSB CW Digital
F5BZB F5BZB
F5BZB
F5BZB
EA1DR EA1DR EA1DR EA1DR
R7NW CT1IUA OK2PAY OK2PAY

2018

  General SSB CW Digital
EA1DR EA1DR
EA1DR
EA1DR
IZ1KGK IK6DTB OK2PAY IZ1KGK
OK2PAY IZ1KGK IK6DTB IK5PWJ

2017

  General SSB CW Digital
IZ8DFO IZ8DFO
IZ8DFO
IZ1KGK
IZ8XQC IK6DTB IZ8XQC IZ8XQC
IK3HHX IK3HHX IK6DTB IK3HHX